This Year's Programme

Link to Individual Institutes Programmes of 2026
HFWI's Programme of 2026
| Date | Time | Details | Price | Location |
|---|---|---|---|---|
| Friday 27 March | 10.00am to 12.00pm | Bridging our Digital Divide Workshop 2 | £5 | Lamer Room, The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Friday 27 March | 2.00pm to 4.00pm | Badminton/Table Tennis | £5 | The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Wednesday 22 April | 6.45pm to 10.00pm | 3 Counties Quiz - preliminary round | £12 per team of 3 | The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Friday 24 April | 10.00am to 12.00pm | Bridging our Digital Divide Workshop 3 | £5 | Lamer Room, The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Monday 27 April | 2.00pm to 4.00pm | Fun Fashion Show | £5/£7 | The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Thursday 07 - Sunday 10 May | 10.00am to 5.00pm | Living Crafts at Hatfield Park | Ticket Prices | Volunteers for crafting & manning the stall welcome! |
| Thursday 04 June | 10.30am to 4.30pm | NFWI AGM 2026 | Delegate FREE/Observer £5/Watch Party £20 | Online Virtual Meeting - See My WI for full details |
| Tuesday 16 June | 10.30am to 2.30pm | WI Committee Training Day | FREE | The Orange Tree Pub, Norton Road, Baldock, SG7 5AW |
| Monday 22 June | 10.30am to 2.30pm | WI Committee Training Day | FREE | Leverstock Green (To be confirmed) |
| Tuesday 23 June | 10.00am to 12.00pm | New Treasurers' Workshop | FREE | Lamer Room, The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Friday 26 June | 6.45pm to 10.00pm | 3 Counties Quiz - FINAL | Lamer Room, The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY | |
| Tuesday 25 August | 1.30pm to 3.30pm | HFWI Gift Aid Workshop | FREE | Lamer Room, The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Saturday 03 - Sunday 04 October | Residential Weekend 2026 | SOLD OUT! | Email the office here! | |
| Saturday 10 October | 09.00 to 3.30pm | HFWI Annual Council Meeting | £15.00 | Verso Vineyard, 7 Brick Knoll Park, St Albans, AL1 5UG |
| Tuesday 10 November | 10.00am to 2.30pm | Dabble Day | £18.00 | Lamer Room, The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Thursday 12 November | tbc | Literary Lunch | tba | tba |
| Tuesday 01 December | tbc | HFWI Carol Party | £10.00 | The Marford Memorial Hall, Marford Road, Wheathampstead, AL4 8AY |
| Institute | Programme of 2026 |
|---|---|
| Aldenham | Aldenham WI Programme 2025 |
| Ardeley & Cottered | |
| Ashwell | |
| Aston | |
| Baldock & Clothall | |
| Bedmond Bells | |
| Bengeo Afternoon | |
| Bishops Stortford | Bishop's Stortford WI Programme 2025-26 (updated) |
| Bourn to be WI'ld (Redbourn) | |
| Bovingdon Evening | |
| Boxmoor | Boxmoor WI Programme 2025 |
| Braughing | |
| Breachwood Green | |
| Bricket Wood | |
| Brookmans Park | |
| Buntingford | |
| Codicote | Codicote WI Programme 2025-2026 |
| Colney Heath | Colney Heath WI Programme 2025 |
| Datchworth | Datchworth WI Programme 2026 |
| Digswell | Digswell WI Programme 2025 |
| Essendon | Essendon WI Programme 2025 |
| Flamstead & Trowley | |
| Gadebridge Gals | |
| Goffs Oak | |
| Great Gatsby of Great Ashby | |
| Hadley Wood | |
| Handside | |
| Harpenden Village | |
| Hertford Heath | |
| Herts Belles St Albans | |
| Ickleford | |
| Kimpton | |
| Kings Langley Evening | |
| Kingsbury | Kingsbury WI Programme 2025 |
| Knebworth | Knebworth WI Programme 2025/2026 |
| Leverstock Green | |
| Lilley | |
| Little Gaddesdon | |
| London Colney | |
| Mardley Heath & Welwyn | Mardley Heath & Welwyn WI Programme 2026 |
| Much Hadham | |
| Much Hadham Evening | |
| Northaw | |
| Oakmere | Oakmere WI Programme 2025-26 (updated) |
| Oxhey Village Violets | |
| Poplars Stevenage | |
| Potten End | |
| Potters Bar Gems | |
| Royston Evening Group | |
| Royston Meridian | Royston Meridian WI Programme 2026 |
| Royston Pasque Flowers | |
| Sandridge Evening | Sandridge Evening WI Programme 2026 |
| Sarratt | |
| Sawbridgeworth Evening | Sawbridgeworth WI Programme 2025 |
| Shenley | Shenley WI Programme 2025 |
| St Albans City | |
| St Paul's Walden | |
| Stevenage Old Town | |
| The Causeway | |
| Therfield & Kelshall | |
| Tring | |
| Trinity Stevenage | Trinity Stevenage WI |
| Ware Kingshill | |
| Waterford & Hertingfordbury | |
| Wheathampstead | Wheathampstead WI Programme 2025 |
| Wheathampstead WI Programme 2026-2027 | |
| Wigginton | Wigginton WI Programme 2025 |