This Year's Programme
Link to Individual Institutes Programmes of 2025
HFWI's Programme of 2025
Date | Time | Details | Price | Location |
---|---|---|---|---|
Monday 24th March | 10.00am - 3.30pm | £8 | The Marford Memorial Hall, Wheathampstead, AL4 8AY | |
Monday 31st March | 7.30pm - 10.00pm | £8 | Woolmer Green Village Hall, Woolmer Green, SG3 6XA | |
Tuesday 1st April | 10.30am - 12.00pm | What Does Your WI Mean to You? | FREE | The Marford Memorial Hall, Wheathampstead, AL4 8AY |
Thursday 10th April | 10.30am - 11.30am | £7 | Tring Local Museum, 5 Brook Street, Tring, HP23 5ED | |
Monday 14th April | 6.45pm - 10.00pm | tba | The Marford Memorial Hall, Wheathampstead, AL4 8AY | |
Tuesday 29th April | 2.00pm - 4.00pm | £20 | Abbey Theatre, Holywell Hill, St Albans, AL1 2DL | |
Wednesday 21st May | 10.00am - 3.00pm | £20 | The Marford Memorial Hall, Wheathampstead, AL4 8AY | |
Tuesday 17th June | 10.30am - 12.30pm | FREE | The Marford Memorial Hall, Wheathampstead, AL4 8AY | |
Thursday 19th June | 6.00pm arrival 6.30pm - 8.30pm | Crafts, Culinary & Blooms: Two Hour Cookery Masterclass 'Curries from Around the World | £65 | Tewinbury Farm, Welwyn, AL6 0JB |
Thursday 19th June | tba | 3 Counties Quiz FINAL | tba | Flitwick Village Hall, Bedfordshire |
Saturday 21st June | 10.00am - 12.00pm | FREE | Stanborough School Sports Facilities, AL8 6YR | |
Tuesday 15th July | 10.00am - 1.00pm | FREE | The Marford Memorial Hall, Wheathampstead, AL4 8AY | |
Wednesday 10th September | 11.00am arrival | £32.50 | Redbourn Golf Club, Kinsbourne Green Lane, St Albans, AL3 7QA | |
Saturday 11th October | tba | HFWI Annual Council Meeting | tba | Verso Vineyard, Brick Knoll Park, Ashley Road, AL1 5UG |
Wednesday 12th November | tba | Crafts, Culinary & Blooms: Christmas Try A Craft |
Institute | Programme of 2025 |
---|---|
Aldenham | Aldenham WI Programme 2025 |
Ardeley & Cottered | |
Ashwell | |
Aston | |
Baldock & Clothall | |
Bedmond Bells | |
Bengeo Afternoon | |
Bishops Stortford | |
Bourn to be WI'ld (Redbourn) | |
Bovingdon Evening | |
Boxmoor | |
Braughing | |
Breachwood Green | |
Bricket Wood | |
Brookmans Park | |
Buntingford | |
Codicote | |
Colney Heath | Colney Heath WI Programme 2025 |
Datchworth | Datchworth WI Programme 2025 |
Digswell | Digswell WI Programme 2025 |
Essendon | Essendon WI Programme 2025 |
Flamstead & Trowley | |
Gadebridge Gals | |
Goffs Oak | |
Great Gatsby of Great Ashby | |
Hadley Wood | |
Handside | |
Harpenden Village | |
Hertford Heath | |
Herts Belles St Albans | |
Ickleford | |
Kimpton | |
Kings Langley Evening | |
Kingsbury | |
Knebworth | |
Leverstock Green | |
Lilley | |
Little Gaddesdon | |
London Colney | |
Mardley Heath & Welwyn | Mardley Heath & Welwyn WI Programme 2025 |
Much Hadham | |
Much Hadham Evening | |
Northaw | |
Oakmere | Oakmere WI Programme 2025 |
Oxhey Village Violets | |
Poplars Stevenage | |
Potten End | |
Potters Bar Gems | |
Royston Evening Group | |
Royston Meridian | |
Royston Pasque Flowers | |
Sandridge Evening | |
Sarratt | |
Sawbridgeworth Evening | Sawbridgeworth WI Programme 2025 |
Shenley | Shenley WI Programme 2025 |
St Albans City | |
St Pauls Walden | |
Stevenage Old Town | |
The Causeway | |
Therfield & Kelshall | |
Tring | |
Trinity Stevenage | |
Ware Kingshill | |
Waterford & Hertfingfordbury | |
Wheathampstead | |
Wigginton | Wigginton WI Programme 2025 |